Dave Donelson | 9,129 | |
Glenn Carlson | 5,518 | |
Jim Mason | 2,971 | |
Michael Seeger | 1,399 |
Randy Helms | 5,651 | |
Dave Geislinger | 4,786 | |
Jay Inman | 2,530 | |
David Noblitt | 2,108 |
Richard Skorman | 9,580 | |
Arthur Glynn | 3,052 | |
Olivia Lupia | 2,846 | |
Henry McCall | 608 |
Yolanda L. Avila | 3,478 | |
Regina English | 2,175 |
Nancy Henjum | 5,666 | |
Mary Elizabeth Fabian | 3,878 | |
Matt Zelenok | 2,060 | |
Karlie Van Arnam | 1,918 | |
Justin James-Fletcher Hermes | 1,745 |
Mike O'Malley | 6,394 | |
Garfield Johnson | 3,987 |
Yes | 53,886 | |
No | 27,877 |
Incumbent