| Election Results | ||
| National Presidential Race | ||
| Barack Obama Winner (D) | 60,048,411 | 51% |
| Mitt Romney (R) | 57,386,285 | 49% |
| Total Votes: 117434696 | ||
| President - Colorado | ||
| Barack Obama Winner (D) | 1,210,464 | 52% |
| Mitt Romney (R) | 1,105,491 | 48% |
| Total Votes: 2315955 | ||
| President - Delegate Count | ||
| Barack Obama Winner (D) | 303 | 60% |
| Mitt Romney (R) | 206 | 40% |
| Total Votes: 509 | ||
| Colorado - U.S. Representative District 3 | ||
| Sal Pace (D) | 122,119 | 41% |
| Scott R. Tipton (R) | 162,635 | 54% |
| Gregory Gilman (L) | 7,049 | 2% |
| Tisha T. Casida (UNA) | 9,048 | 3% |
| Total Votes: 300851 | ||
| Colorado - U.S. Representative District 4 | ||
| Doug Aden (AC) | 5,245 | 2% |
| Cory Gardner (R) | 184,597 | 59% |
| Brandon Shaffer (D) | 115,500 | 37% |
| Josh Gilliland (L) | 9,589 | 3% |
| Total Votes: 314931 | ||
| Colorado - CU Regent District 5 | ||
| Gina M. Biolchini (AC) | 32,647 | 13% |
| Kyle H. Hybl (R) | 182,733 | 71% |
| Steven Hartmann (L) | 42,201 | 16% |
| Total Votes: 257581 | ||
| Colorado - CU Regent District 3 | ||
| Jessica Garrow (D) | 127,781 | 46% |
| Glenn Gallegos (R) | 149,276 | 54% |
| Total Votes: 277057 | ||
| Colorado - CU Regent At Large | ||
| Stephen C. Ludwig (D) | 996,634 | 47% |
| Tyler Belmont (AC) | 57,619 | 3% |
| Brian Davidson (R) | 944,392 | 45% |
| Daniel Ong (L) | 110,301 | 5% |
| Total Votes: 2108946 | ||
| Colorado - State Senate District 10 | ||
| Christopher Mull (AC) | 5,399 | 9% |
| Owen Hill (R) | 42,565 | 74% |
| Brandon Hughes (L) | 9,735 | 17% |
| Total Votes: 57699 | ||
| Colorado - State Senate District 12 | ||
| James Michael Bristol (AC) | 7,325 | 15% |
| Bill L. Cadman (R) | 33,477 | 68% |
| Dave Respecki (L) | 8,214 | 17% |
| Total Votes: 49016 | ||
| Colorado - State Senate District 35 | ||
| Larry W. Crowder (R) | 21,765 | 44% |
| Crestina Martinez (D) | 19,975 | 40% |
| William Stuart Bartley (L) | 8,214 | 16% |
| Total Votes: 49954 | ||
| Colorado - State Representative District 14 | ||
| Thomas O'Dell (AC) | 2,246 | 7% |
| Dan Nordberg (R) | 25,305 | 77% |
| R. David Lucero (L) | 5,517 | 17% |
| Total Votes: 33068 | ||
| Colorado - State Representative District 15 | ||
| Mark Waller (R) | 20,100 | 73% |
| Michael Edstrom (AC) | 3,131 | 11% |
| Larry Reedy (L) | 4,408 | 16% |
| Total Votes: 27639 | ||
| Colorado - State Representative District 16 | ||
| Janak Joshi (R) | 21,029 | 69% |
| David Rawe (AC) | 4,179 | 14% |
| Michael J. Giallombardo (L) | 5,458 | 18% |
| Total Votes: 30666 | ||
| Colorado - State Representative District 17 | ||
| Thomas "Tony" Exum Sr. (D) | 10,521 | 54% |
| Barry Forest Pace (AC) | 524 | 3% |
| Mark H. Barker (R) | 7,428 | 38% |
| Susan Quilleash (L) | 932 | 5% |
| Total Votes: 19405 | ||
| Colorado - State Representative District 18 | ||
| Jennifer George (R) | 14,493 | 41% |
| Amy Fedde (AC) | 776 | 2% |
| Pete Lee (D) | 18,580 | 53% |
| Robert "Bob" Melamede (L) | 1,346 | 4% |
| Total Votes: 35195 | ||
| Colorado - State Representative District 19 | ||
| Timothy Shawn Biolchini (AC) | 2,425 | 6% |
| Amy Stephens (R) | 32,694 | 82% |
| Alan MacGregor Bassett (L) | 4,571 | 12% |
| Total Votes: 39690 | ||
| Colorado - State Representative District 20 | ||
| Michael Goldsborough (D) | 11,638 | 33% |
| Bob Gardner (R) | 23,773 | 67% |
| Total Votes: 35411 | ||
| Colorado - State Representative District 21 | ||
| Lois Landgraf (R) | 13,113 | 66% |
| Sean E. Halstead (AC) | 3,123 | 16% |
| Laticia Burns (L) | 3,609 | 18% |
| Total Votes: 19845 | ||
| Colorado - State Representative District 35 | ||
| Cherylin N. Peniston (D) | 17,733 | 56% |
| Brian Vande Krol (R) | 14,112 | 44% |
| Total Votes: 31845 | ||
| Colorado - State Representative District 39 | ||
| Polly Lawrence (R) | 25,590 | 65% |
| Carla J. Turner (D) | 11,878 | 30% |
| Donna Price (L) | 1,904 | 5% |
| Total Votes: 39372 | ||
| Colorado - State Representative District 46 | ||
| Leroy M. Garcia Jr. (D) | 16,771 | 61% |
| Jerry Denney (R) | 10,584 | 39% |
| Total Votes: 27355 | ||
| Colorado - State Representative District 47 | ||
| Chuck Rodosevich (D) | 10,088 | 49% |
| Clarice Navarro-Ratzlaff (R) | 10,569 | 51% |
| Total Votes: 20657 | ||
| Colorado - State Representative District 60 | ||
| Pier Cohen (D) | 5,696 | 31% |
| James D. (Jim) Wilson (R) | 11,956 | 65% |
| M. Bruce Waters (L) | 820 | 4% |
| Curtis Imrie (UNA) | 0% | |
| Total Votes: 18472 | ||
| Colorado - State Representative District 62 | ||
| Edward Vigil (D) | 14,401 | 62% |
| Tim Walters (R) | 9,000 | 38% |
| Total Votes: 23401 | ||
| Colorado - State Representative District 64 | ||
| Tim Dore (R) | 24,044 | 76% |
| Nick Schneider (L) | 7,549 | 24% |
| Total Votes: 31593 | ||
| District Attorney - District 16 | ||
| James R. Bullock (R) | 2,467 | 58% |
| Daniel R. Hyatt (D) | 1,763 | 42% |
| Total Votes: 4230 | ||
| El Paso - President | ||
| Barack Obama (D) | 104,989 | 39% |
| Mitt Romney Winner (R) | 163,819 | 61% |
| Total Votes: 268808 | ||
| El Paso - U.S. Rep District 5 | ||
| Doug Lamborn Winner (R) | 162,043 | 65% |
| Kenneth R. Harvell (AC) | 10,476 | 4% |
| Jim Pirtle (L) | 18,352 | 7% |
| Misha Luzov (G) | 14,094 | 6% |
| Dave Anderson (U) | 45,064 | 18% |
| Total Votes: 250029 | ||
| El Paso - Regent of University of Colorado At Large | ||
| Stephen C. Ludwig (D) | 86,746 | 35% |
| Tyler Belmont (AC) | 7,896 | 3% |
| Brian Davidson Winner (R) | 141,380 | 57% |
| Daniel Ong (L) | 11,776 | 5% |
| Total Votes: 247798 | ||
| El Paso - Regent of University of Colorado Congressional District 5 | ||
| Gina M. Biolchini (AC) | 28,840 | 13% |
| Kyle H. Hybl Winner (R) | 163,478 | 71% |
| Steven Hartmann (L) | 38,033 | 17% |
| Total Votes: 230351 | ||
| El Paso - State Senate District 10 | ||
| Christopher Mull (AC) | 5,399 | 9% |
| Owen Hill Winner (R) | 42,565 | 74% |
| Brandon Hughes (L) | 9,735 | 17% |
| Total Votes: 57699 | ||
| El Paso - State Senate District 12 | ||
| James Michael Bristol (AC) | 7,325 | 15% |
| Bill L. Cadman Winner (R) | 33,477 | 68% |
| Dave Respecki (L) | 8,214 | 17% |
| Total Votes: 49016 | ||
| El Paso - State Representative District 14 | ||
| Thomas O'Dell (AC) | 2,246 | 7% |
| Dan Nordberg Winner (R) | 25,305 | 77% |
| R. David Lucero (L) | 5,517 | 17% |
| Total Votes: 33068 | ||
| El Paso - State Representative District 15 | ||
| Mark Waller (R) | 20,100 | 73% |
| Michael Edstrom (AC) | 3,131 | 11% |
| Larry Reedy (L) | 4,408 | 16% |
| Total Votes: 27639 | ||
| El Paso - State Representative District 16 | ||
| Janak Joshi Winner (R) | 21,029 | 69% |
| David Rawe (AC ) | 4,179 | 14% |
| Michael J. Giallombardo (L) | 5,458 | 18% |
| Total Votes: 30666 | ||
| El Paso - State Representative District 17 | ||
| Thomas "Tony" Exum Sr. (D) | 10,521 | 54% |
| Barry Forest Pace (AC) | 524 | 3% |
| Mark H. Barker (R) | 7,428 | 38% |
| Susan Quilleash (L) | 932 | 5% |
| Total Votes: 19405 | ||
| El Paso - State Representative District 18 | ||
| Jennifer George (R) | 14,493 | 41% |
| Amy Fedde (AC) | 776 | 2% |
| Pete Lee Winner (D) | 18,580 | 53% |
| Robert "Bob" Melamede (L) | 1,346 | 4% |
| Total Votes: 35195 | ||
| El Paso - State Representative District 19 | ||
| Timothy Shawn Biolch (AC) | 2,425 | 6% |
| Amy Stephens Winner (R) | 32,694 | 82% |
| Alan MacGregor Bassett (L) | 4,571 | 12% |
| Total Votes: 39690 | ||
| El Paso - State Representative District 20 | ||
| Michael Goldsborough (D) | 11,638 | 33% |
| Bob Gardner (R) | 23,773 | 67% |
| Total Votes: 35411 | ||
| El Paso - State Representative District 21 | ||
| Lois Landgraf (R) | 13,113 | 66% |
| Sean E. Halstead (AC) | 3,123 | 16% |
| Laticia Burns (L) | 3,609 | 18% |
| Total Votes: 19845 | ||
| El Paso - District Attorney | ||
| Dan May Winner (R) | 207,097 | 100% |
| Total Votes: 207097 | ||
| El Paso - Justice of Colorado Supreme Court | ||
| Justice Nathan B. Coats - retain office, yes or no? | ||
| YES Winner | 151,423 | 71% |
| NO | 63,244 | 29% |
| Total Votes: 214667 | ||
| El Paso - Court of Appeals | ||
| Judge Laurie A. Booras - retain office yes or no? | ||
| YES Winner | 151,423 | 71% |
| NO | 63,244 | 29% |
| Total Votes: 214667 | ||
| El Paso - Court of Appeals | ||
| Judge James S. Casebolt – retain office yes or no? | ||
| YES Winner | 151,878 | 71% |
| NO | 60,954 | 29% |
| Total Votes: 212832 | ||
| El Paso - Court of Appeals | ||
| Judge Dennis A. Graham – retain office yes or no? | ||
| YES Winner | 143,534 | 68% |
| NO | 68,512 | 32% |
| Total Votes: 212046 | ||
| El Paso - Court of Appeals | ||
| Judge Gale T. Miller – retain office yes or no? | ||
| YES Winner | 144,454 | 68% |
| NO | 67,275 | 32% |
| Total Votes: 211729 | ||
| El Paso - Court of Appeals | ||
| Judge John R. Webb – retain office yes or no? | ||
| YES Winner | 148,883 | 71% |
| NO | 61,862 | 29% |
| Total Votes: 210745 | ||
| El Paso - Court of Appeals | ||
| Judge Daniel Marc Taubman – retain office yes or no? | ||
| YES Winner | 147,719 | 70% |
| NO | 63,324 | 30% |
| Total Votes: 211043 | ||
| El Paso - District Judge 4th Judicial District | ||
| Judge Theresa M. Cisneros – retain office yes or no? | ||
| YES Winner | 149,638 | 70% |
| NO | 64,343 | 30% |
| Total Votes: 213981 | ||
| El Paso - District Judge 4th Judicial District | ||
| Judge Robert L. Lowrey – retain office yes or no? | ||
| YES Winner | 157,634 | 75% |
| NO | 52,835 | 25% |
| Total Votes: 210469 | ||
| El Paso - District Judge 4th Judicial District | ||
| Judge Timothy J. Schutz – retain office yes or no? | ||
| YES Winner | 152,234 | 72% |
| NO | 58,113 | 28% |
| Total Votes: 210347 | ||
| El Paso - District Judge 4th Judicial District | ||
| Judge Larry Edward Schwartz – retain office yes or no? | ||
| YES Winner | 152,234 | 72% |
| NO | 58,113 | 28% |
| Total Votes: 210347 | ||
| El Paso - District Judge 4th Judicial District | ||
| Judge Scott A. Sells – retain office yes or no? | ||
| YES Winner | 152,188 | 73% |
| NO | 57,196 | 27% |
| Total Votes: 209384 | ||
| El Paso - District Judge 4th Judicial District | ||
| Judge David L. Shakes – retain office yes or no? | ||
| YES Winner | 152,188 | 73% |
| NO | 57,196 | 27% |
| Total Votes: 209384 | ||
| El Paso - County Judge | ||
| Judge Daniel Scott Wilson – retain office yes or no? | ||
| YES Winner | 155,693 | 74% |
| NO | 55,519 | 26% |
| Total Votes: 211212 | ||
| El Paso - County Judge | ||
| Judge Karla J. Hansen – retain office yes or no? | ||
| YES Winner | 121,345 | 57% |
| NO | 92,871 | 43% |
| Total Votes: 214216 | ||
| El Paso - County Judge | ||
| Judge Marla Prudek – retain office yes or no? | ||
| YES Winner | 155,447 | 74% |
| NO | 55,379 | 26% |
| Total Votes: 210826 | ||
| El Paso - County Commissioner District 2 | ||
| Amy Lathen Winner (R) | 37,007 | 78% |
| Karyna Lemus (G) | 10,708 | 22% |
| Total Votes: 47715 | ||
| El Paso - County Commissioner District 3 | ||
| John E. Morris (D) | 25,557 | 43% |
| Sallie Clark Winner (R) | 34,276 | 57% |
| Total Votes: 59833 | ||
| El Paso - County Commissioner District 4 | ||
| Doskor Hanchett Jr. (D) | 12,951 | 39% |
| Dennis Hisey Winner (R) | 17,593 | 52% |
| Kathy Payne (AC) | 2,115 | 6% |
| Bradley Harris (G) | 876 | 3% |
| Total Votes: 33535 | ||
| El Paso - Pikes Peak Rural Transportation Authority 5A | ||
| YES | 191,055 | 79% |
| NO | 49,405 | 21% |
| Total Votes: 240460 | ||
| Pueblo - President | ||
| Barack Obama Winner (D) | 40,624 | 57% |
| Mitt Romney (R) | 31,023 | 43% |
| Total Votes: 71647 | ||
| Pueblo County - U.S. Representative District 3 | ||
| Sal Pace Winner (D) | 38,132 | 52% |
| Scott R. Tipton (R) | 30,876 | 42% |
| Gregory Gilman (L) | 1,067 | 1% |
| Tisha T. Casida (U) | 2,715 | 4% |
| Total Votes: 72790 | ||
| Pueblo County - CU Regent At Large | ||
| Stephen C. Ludwig Winner (D) | 38,750 | 56% |
| Tyler Belmont (AC) | 26,715 | 38% |
| Brian Davidson (R) | 2,085 | 3% |
| Daniel Ong (L) | 1,975 | 3% |
| Total Votes: 69525 | ||
| Pueblo County - CU Regent Congressional District 3 | ||
| Jessica Garrow Winner (D) | 40,315 | 58% |
| Glenn Gallegos (R) | 28,809 | 42% |
| Total Votes: 69124 | ||
| Pueblo County - State Senate District 35 | ||
| Larry W. Crowder Winner (R) | 5,247 | 54% |
| Crestina Martinez (D) | 4,072 | 42% |
| William Stuart Bartley (L) | 401 | 4% |
| Total Votes: 9720 | ||
| Pueblo County - State Representative District 46 | ||
| Leroy M. Garcia Jr. Winner (D) | 22,901 | 61% |
| Jerry Denney (R) | 14,661 | 39% |
| Total Votes: 37562 | ||
| Pueblo County - State Representative District 47 | ||
| Chuck Rodosevich Winner (D) | 12,257 | 52% |
| Clarice Navarro-Ratzlaff (R) | 11,333 | 48% |
| Total Votes: 23590 | ||
| Pueblo County - State Representative District 62 | ||
| Edward Vigil Winner (D) | 6,944 | 71% |
| Tim Walters (R) | 2,896 | 29% |
| Total Votes: 9840 | ||
| Pueblo County - County Commissioner District 1 | ||
| Terry A. Hart Winner (D) | 38,644 | 54% |
| Daniel Edward Centa (R) | 33,046 | 46% |
| Total Votes: 71690 | ||
| Pueblo County - County Commissioner District 2 | ||
| Liane "Buffie" McFadyen Winner (D) | 36,731 | 51% |
| Debbie Rose (R) | 35,338 | 49% |
| Total Votes: 72069 | ||
| Pueblo County - Justice of the Supreme Court of Colorado | ||
| Justice Nathan B. Coats – remain in office yes or no? | ||
| YES Winner | 47,385 | 74% |
| NO | 16,797 | 26% |
| Total Votes: 64182 | ||
| Pueblo County - Court of Appeals | ||
| Judge Laurie A. Booras – retain office yes or no? | ||
| YES Winner | 47,075 | 74% |
| NO | 16,391 | 26% |
| Total Votes: 63466 | ||
| Pueblo County - Court of Appeals | ||
| Judge James S. Casebolt – retain office yes or no? | ||
| YES Winner | 46,422 | 74% |
| NO | 16,681 | 26% |
| Total Votes: 63103 | ||
| Pueblo County - Court of Appeals | ||
| Judge Dennis A. Graham – retain office yes or no? | ||
| YES Winner | 46,422 | 73% |
| NO | 16,746 | 27% |
| Total Votes: 63168 | ||
| Pueblo County - Court of Appeals | ||
| Judge Gale T. Miller – retain office yes or no? | ||
| YES Winner | 46,513 | 74% |
| NO | 16,578 | 26% |
| Total Votes: 63091 | ||
| Pueblo County - Court of Appeals | ||
| Judge Daniel Marc Taubman – retain office yes or no? | ||
| YES Winner | 46,179 | 73% |
| NO | 16,727 | 27% |
| Total Votes: 62906 | ||
| Pueblo County - Court of Appeals | ||
| Judge John R. Webb – retain office yes or no? | ||
| YES Winner | 46,073 | 74% |
| NO | 16,487 | 26% |
| Total Votes: 62560 | ||
| Pueblo County - District Judge 10th Judicial District | ||
| Judge Deborah R. Eyler – remain in office yes or no? | ||
| YES Winner | 48,183 | 76% |
| NO | 15,630 | 24% |
| Total Votes: 63813 | ||
| Pueblo County - District Judge 10th Judicial District | ||
| Judge David W. Crockenberg – remain in office yes or no? | ||
| YES Winner | 49,201 | 76% |
| NO | 15,537 | 24% |
| Total Votes: 64738 | ||
| Alamosa - President | ||
| Barack Obama Winner (D) | 3,782 | 58% |
| Mitt Romney (R) | 2,693 | 42% |
| Total Votes: 6475 | ||
| Alamosa County - U.S. Representative District 3 | ||
| Sal Pace Winner (D) | 3,129 | 49% |
| Scott R. Tipton (R) | 2,965 | 46% |
| Gregory Gilman (L) | 122 | 2% |
| Tisha T. Casida (U) | 233 | 4% |
| Total Votes: 6449 | ||
| Alamosa County - State Senate District 35 | ||
| Larry W. Crowder (R) | 2,823 | 43% |
| Crestina Martinez Winner (D) | 3,485 | 53% |
| William Stuart Bartley (L) | 248 | 4% |
| Total Votes: 6556 | ||
| Alamosa County - State Representative District 62 | ||
| Edward Vigil Winner (D) | 3,642 | 56% |
| Tim Walters (R) | 2,805 | 44% |
| Total Votes: 6447 | ||
| Baca - President | ||
| Barack Obama (D) | 462 | 23% |
| Mitt Romney Winner (R) | 1,554 | 77% |
| Total Votes: 2016 | ||
| Baca - State Senate District 35 | ||
| Larry W. Crowder Winner (R) | 1,275 | 64% |
| Crestina Martinez (D) | 640 | 32% |
| William Stuart Bartley (L) | 81 | 4% |
| Total Votes: 1996 | ||
| Baca - State Representative District 64 | ||
| Tim Dore Winner (R) | 1,437 | 82% |
| Nick Schneider (L) | 325 | 18% |
| Total Votes: 1762 | ||
| Bent - President | ||
| Barack Obama (D) | 778 | 42% |
| Mitt Romney Winner (R) | 1,053 | 58% |
| Total Votes: 1831 | ||
| Bent - U.S. Representative District 4 | ||
| Doug Aden (AC) | 59 | 3% |
| Cory Gardner Winner (R) | 1,042 | 58% |
| Brandon Shaffer (D) | 668 | 37% |
| Josh Gilliland (L) | 34 | 2% |
| Total Votes: 1803 | ||
| Bent - State Senate District 35 | ||
| Larry W. Crowder Winner (R) | 936 | 51% |
| Crestina Martinez (D) | 809 | 44% |
| William Stuart Bartley (L) | 80 | 4% |
| Total Votes: 1825 | ||
| Bent - State Representative District 64 | ||
| Tim Dore Winner (R) | 1,131 | 71% |
| Nick Schneider (L) | 469 | 29% |
| Total Votes: 1600 | ||
| Costilla - President | ||
| Barack Obama Winner (D) | 1,317 | 75% |
| Mitt Romney (R) | 440 | 25% |
| Total Votes: 1757 | ||
| Costilla - U.S. Representative District 3 | ||
| Sal Pace Winner (D) | 1,104 | 65% |
| Scott R. Tipton (R) | 485 | 29% |
| Gregory Gilman (L) | 40 | 2% |
| Tisha T. Casida (U) | 69 | 4% |
| Total Votes: 1698 | ||
| Costilla - State Senate District 35 | ||
| Larry W. Crowder (R) | 527 | 30% |
| Crestina Martinez Winner (D) | 1,134 | 64% |
| William Stuart Bartley (L) | 113 | 6% |
| Total Votes: 1774 | ||
| Costilla - State Representative District 62 | ||
| Edward Vigil Winner (D) | 1,335 | 75% |
| Tim Walters (R) | 444 | 25% |
| Total Votes: 1779 | ||
| Crowley - President | ||
| Barack Obama (D) | 535 | 37% |
| Mitt Romney Winner (R) | 924 | 63% |
| Total Votes: 1459 | ||
| Crowley - U.S. Representative District 4 | ||
| Doug Aden (AC) | 37 | 3% |
| Cory Gardner Winner (R) | 922 | 64% |
| Brandon Shaffer (D) | 438 | 30% |
| Josh Gilliland (L) | 49 | 3% |
| Total Votes: 1446 | ||
| Crowley - State Senate District 35 | ||
| Larry W. Crowder Winner (R) | 850 | 58% |
| Crestina Martinez (D) | 542 | 37% |
| William Stuart Bartley (L) | 80 | 5% |
| Total Votes: 1472 | ||
| Crowley - State Representative District 64 | ||
| Tim Dore Winner (R) | 967 | 72% |
| Nick Schneider (L) | 369 | 28% |
| Total Votes: 1336 | ||
| Custer - President | ||
| Barack Obama (D) | 862 | 33% |
| Mitt Romney Winner (R) | 1,776 | 67% |
| Total Votes: 2638 | ||
| Custer - U.S. Representative District 3 | ||
| Sal Pace (D) | 742 | 28% |
| Scott R. Tipton Winner (R) | 1,773 | 67% |
| Gregory Gilman (L) | 63 | 2% |
| Tisha T. Casida | 61 | 2% |
| Total Votes: 2639 | ||
| Custer - State Senate District 35 | ||
| Larry W. Crowder Winner (R) | 1,650 | 63% |
| Crestina Martinez (D) | 868 | 33% |
| William Stuart Bartley | 108 | 4% |
| Total Votes: 2626 | ||
| Custer - State Representative District 60 | ||
| Pier Cohen (D) | 707 | 28% |
| James "Jim" D. Wilson Winner (R) | 1,713 | 68% |
| M. Bruce Waters (L) | 102 | 4% |
| Total Votes: 2522 | ||
| Fremont - President | ||
| Barack Obama (D) | 6,644 | 34% |
| Mitt Romney Winner (R) | 13,087 | 66% |
| Total Votes: 19731 | ||
| Fremont - State Representative District 47 | ||
| Chuck Rodosevich (D) | 834 | 28% |
| Clarice Navarro-Ratzlaff Winner (R) | 2,127 | 72% |
| Total Votes: 2961 | ||
| Fremont - State Representative District 60 | ||
| Pier Cohen (D) | 4,989 | 31% |
| James D. "Jim" Wilson Winner (R) | 10,243 | 64% |
| M. Bruce Waters (L) | 718 | 5% |
| Total Votes: 15950 | ||
| Huerfano - President | ||
| Barack Obama (D) | 1,897 | 54% |
| Mitt Romney (R) | 1,615 | 46% |
| Total Votes: 3512 | ||
| Huerfano - U.S. Representative District 3 | ||
| Sal Pace (D) | 1,650 | 47% |
| Scott R. Tipton (R) | 1,635 | 47% |
| Gregory Gilman (L) | 76 | 2% |
| Tisha T. Casida (U) | 131 | 4% |
| Total Votes: 3492 | ||
| Huerfano - State Senate District 35 | ||
| Larry W. Crowder (R) | 1,401 | 40% |
| Crestina Martinez (D) | 1,998 | 57% |
| William Stuart Bartley (L) | 109 | 3% |
| Total Votes: 3508 | ||
| Huerfano - State Representative District 62 | ||
| Edward Vigil (D) | 1,823 | 55% |
| Tim Walters (R) | 1,520 | 45% |
| Total Votes: 3343 | ||
| Kiowa - President | ||
| Barack Obama (D) | 118 | 15% |
| Mitt Romney Winner (R) | 677 | 85% |
| Total Votes: 795 | ||
| Kiowa - U.S. Representative District 4 | ||
| Doug Aden (AC) | 11 | 1% |
| Cory Gardner Winner (R) | 633 | 81% |
| Brandon Shaffer (D) | 126 | 16% |
| Josh Gilliland (L) | 11 | 1% |
| Total Votes: 781 | ||
| Kiowa - State Senate District 35 | ||
| Larry W. Crowder Winner (R) | 551 | 71% |
| Crestina Martinez (D) | 201 | 26% |
| William Stuart Bartley (L) | 25 | 3% |
| Total Votes: 777 | ||
| Kiowa - State Representative District 64 | ||
| Tim Dore Winner (R) | 614 | 88% |
| Nick Schneider (L) | 87 | 12% |
| Total Votes: 701 | ||
| Las Animas - President | ||
| Barack Obama Winner (D) | 3,282 | 51% |
| Mitt Romney (R) | 3,105 | 49% |
| Total Votes: 6387 | ||
| Las Animas - U.S. Representative District 4 | ||
| Doug Aden (AC) | 158 | 3% |
| Cory Gardner (R) | 2,556 | 41% |
| Brandon Shaffer Winner (D) | 3,301 | 53% |
| Josh Gilliland (L) | 188 | 3% |
| Total Votes: 6203 | ||
| Las Animas - State Senate District 35 | ||
| Larry W. Crowder (R) | 2,619 | 41% |
| Crestina Martinez Winner (D) | 3,527 | 55% |
| William Stuart Bartley (L) | 264 | 4% |
| Total Votes: 6410 | ||
| Las Animas - State Representative District 64 | ||
| Tim Dore (R) | 2,488 | 58% |
| Nick Schneider (L) | 1,823 | 42% |
| Total Votes: 4311 | ||
| Otero - President | ||
| Barack Obama (D) | 3,566 | 45% |
| Mitt Romney (R) | 4,315 | 55% |
| Total Votes: 7881 | ||
| Otero - U.S. Representative District 4 | ||
| Doug Aden (AC) | 175 | 2% |
| Cory Gardner Winner (R) | 4,119 | 53% |
| Brandon Shaffer (D) | 3,337 | 43% |
| Josh Gilliland (L) | 169 | 2% |
| Total Votes: 7800 | ||
| Otero - State Senate District 35 | ||
| Larry W. Crowder Winner (R) | 3,897 | 50% |
| Crestina Martinez (D) | 3,713 | 47% |
| William Stuart Bartley (L) | 258 | 3% |
| Total Votes: 7868 | ||
| Otero - State Representative District 47 | ||
| Chuck Rodosevich (D) | 3,349 | 43% |
| Clarice Navarro-Ratzlaff Winner (R) | 4,403 | 57% |
| Total Votes: 7752 | ||
| Teller - President | ||
| Barack Obama (D) | 3,894 | 33% |
| Mitt Romney Winner (R) | 7,909 | 67% |
| Total Votes: 11803 | ||
| Teller - U.S. Representative District 5 | ||
| Doug Lamborn Winner (R) | 7,802 | 70% |
| Kenneth R. Harvell (AC) | 415 | 4% |
| Jim Pirtle (L) | 869 | 8% |
| Misha Luzov (G) | 726 | 7% |
| Dave Anderson (U) | 1,345 | 12% |
| Total Votes: 11157 | ||
| Teller - State Representative District 39 | ||
| Polly Lawrence Winner (R) | 7,286 | 64% |
| Carla J. Turner (D) | 3,303 | 29% |
| Donna Price (L) | 734 | 6% |
| Total Votes: 11323 | ||
Search: