2012-02-18
| Away Team | Score | Home Team | Score | Status |
| Cotopaxi | 63 | Cripple Creek-Victor | 59 | F |
| Doherty | 64 | Pine Creek | 75 | F |
| Lewis-Palmer | 49 | Coronado | 39 | F |
| Cheyenne Mountain | 72 | Discovery Canyon | 41 | F |
| Palmer Ridge | 61 | Vista Ridge | 57 | F |
| Fountain-Fort Carson | 54 | Rampart | 48 | F |
| Peyton | 64 | Colorado Springs School | 49 | F |
| Calhan | 49 | Fountain Valley | 33 | F |
| Palmer | 72 | Liberty | 32 | F |
2012-02-19
No Available Games2012-02-20
No Available Games2012-02-21
No Available Games2012-02-22
| Away Team | Score | Home Team | Score | Status |
| Longmont | 0 | Cheyenne Mountain | 0 | 7:00pm |
| Fort Lupton | 0 | Sierra | 0 | 7:00pm |
| Pueblo East | 0 | Golden | 0 | Scheduled |
| Valor Christian | 0 | Lewis-Palmer | 0 | 7:00pm |
| Northridge | 0 | Mesa Ridge | 0 | 7:00pm |
| Pine Creek | 0 | Mountain Vista | 0 | 7:00pm |
| Rampart | 0 | Poudre | 0 | 7:00pm |
| Coronado | 0 | Pueblo Central | 0 | 7:00pm |
| Pueblo County | 0 | Green Mountain | 0 | 7:00pm |
| Discovery Canyon | 0 | Thomas Jefferson | 0 | 7:00pm |
| Canon City | 0 | Widefield | 0 | 7:00pm |
2012-02-18
| Away Team | Score | Home Team | Score | Status |
| Cotopaxi | 63 | Cripple Creek-Victor | 59 | F |
| Doherty | 64 | Pine Creek | 75 | F |
| Lewis-Palmer | 49 | Coronado | 39 | F |
| Cheyenne Mountain | 72 | Discovery Canyon | 41 | F |
| Palmer Ridge | 61 | Vista Ridge | 57 | F |
| Fountain-Fort Carson | 54 | Rampart | 48 | F |
| Peyton | 64 | Colorado Springs School | 49 | F |
| Calhan | 49 | Fountain Valley | 33 | F |
| Palmer | 72 | Liberty | 32 | F |
2012-02-19
No Available Games2012-02-20
No Available Games2012-02-21
No Available Games2012-02-22
| Away Team | Score | Home Team | Score | Status |
| Longmont | 0 | Cheyenne Mountain | 0 | 7:00pm |
| Fort Lupton | 0 | Sierra | 0 | 7:00pm |
| Pueblo East | 0 | Golden | 0 | Scheduled |
| Valor Christian | 0 | Lewis-Palmer | 0 | 7:00pm |
| Northridge | 0 | Mesa Ridge | 0 | 7:00pm |
| Pine Creek | 0 | Mountain Vista | 0 | 7:00pm |
| Rampart | 0 | Poudre | 0 | 7:00pm |
| Coronado | 0 | Pueblo Central | 0 | 7:00pm |
| Pueblo County | 0 | Green Mountain | 0 | 7:00pm |
| Discovery Canyon | 0 | Thomas Jefferson | 0 | 7:00pm |
| Canon City | 0 | Widefield | 0 | 7:00pm |
Share Your Footbal Photos
| Other Sports Headlines | |
|
|
Belisario Acknowledges Positive Cocaine Test
Be the first to comment!
Last Updated: 10:58 AM 02/22/12 - Los Angeles Dodgers reliever Ronald Belisario says a positive test for cocaine was the reason he remained in Venezuela and didn't play in the majors last season. (Full Story) |
|
|
Downie Could Make Colo. Debut Against Kings
Be the first to comment!
Last Updated: 10:36 AM 02/22/12 - Newly acquired forward Steve Downie could make his debut with the Colorado Avalanche on Wednesday. (Full Story) |
|
|
Pierce Hornung has double-double, shuts down Drew Gordon in Colorado State win
Be the first to comment!
Last Updated: 10:51 PM 02/21/12 - Pierce Hornung scored 13 points, grabbed 15 rebounds and shut down Drew Gordon in leading Colorado State to a 71-63 upset of New Mexico (No. 21 ESPN/USA Today, No. 18 AP) on Tuesday night (Full Story) |
| More Headlines | |




