Winter of 2008-09 Snowfall Totals
Winter of 2008-09 Snowfall TotalsKKTV Blog Listing
Winter of 2008-09 Snowfall Totals
Topic Author: Brian Bledsoe
Posted: 8:06 PM May 27, 2009
Replies Posted: 10 comments
Save Email Print
Recent Blog Topics

We certainly didn't have much of a Winter.  The snow totals below tell the story.  I have also posted record high and low totals for each location.

Winter 2008-09 Colorado Springs:  17.9" ( 6.1" during March and April )

HIGHEST SEASONAL SNOWFALL         LOWEST SEASONAL SNOWFALL
            1.  89.4   1956-57                                        1.  15.9   2001-02
            2.  83.2   1986-87                                        2.  17.4   2005-06
            3.  76.0   1972-73                                        3.  18.0   1950-51
             4.  75.5   1984-85                                       4.  18.2   1980-81
            5.  72.6   1979-80                                        5.  18.4   1995-96
            6.  70.7   1983-84                                        6.  19.7   1949-50
            7.  69.5   1978-79                                        7.  23.3   2003-04
            8.  64.7   1969-70                                        8.  24.6   1952-53
            9.  62.9   1959-60                                        9.  24.8   1954-55
         .10.  56.8   1997-98                                     10.  24.8   1962-63 
 

This Winter will go in the books as the 3rd least snowy Winter on record.  Had we not had the paultry 6" at the end of the Winter, we would have blown the record low snow total away.

Pueblo:  14.4" ( 9.3" during March and April )

LOWEST SEASONAL SNOWFALL         HIGHEST SEASONAL SNOWFALL
            1.   7.6   1934-35                                         1.  69.6   1989-90
            2.   9.1   1966-67                                         2.  65.9   1947-48
            3.   9.3   1949-50                                         3.  64.2   1987-88
            4.   9.8   1907-08                                         4.  59.0   1993-94
            5.  10.0   1920-21                                        5.  55.1   1946-47
            6.  10.1   1903-04                                        6.  53.5   1972-73
            7.  12.6   1901-02                                        7.  52.7   1961-62
            8.         1954-55                                            8.  50.6   1959-60
            9.  14.3   1888-89                                        9.  48.7   1991-92
            10.  14.5   1977-78                                    10.  48.3   1994-95

This Winter checks in as the 9th least snowy Winter for Pueblo.  The alltime record low is 7.6" in 1934-35.  That is crazy!  However, had it not snowed in March and April, we would have broken that record.

Alamosa:  31.1" ( 17.3" during March and April )

LOWEST SEASONAL SNOWFALL         HIGHEST SEASONAL SNOWFALL
            1.   9.5   1949-50                                       1.  97.5   1972-73
            2.  10.1   1980-81                                      2.  65.8   1964-65
            3.  10.5   1999-2000                                 3.  60.7   1969-70
            4.  11.2   1942-43                                      4.  55.1   1961-62
            5.  12.3   1945-46                                      5.  54.3   1991-92
            6.  12.6   1995-96                                      6.  53.7   1940-41
            7.  13.6   1934-35                                      7.  50.6   1960-61
            8.  14.1   2002-03                                      8.  50.1   1959-60
            9.  14.5   1988-89                                      9.  49.8   1967-68
            10.  14.9   2005-06                                 10.  43.6   1986-87

The San Luis Valley actually had a decent Winter.  Snow totals for Alamosa were right about where they should be, with no records threatened either way.  Check out the high and low...  That 97.5" is likely going to stand for quite a while...lol.

Anyway, here's to no surprise late Spring snow!

Chief Meteorologist Brian Bledsoe

 

Post Your Comments
First Name:
Email (optional):
Location:
Enter Comments:  
   characters left
Email will not be displayed on site. For station contact purpose only.
Read Comments
Posted by: jon Location: stratton meadows/ southgate
a cool start to spring & summer, but very unimpressive rainfall figures for me; mostly paltry showers of .03 - .13 with just a very few approaching .25 - .40 & only one of .60 & only one of .70 occurred so far this spring & summer. perhaps that is why Ft Carson conts. with fires.

Posted by: my.02 That sounds great for rain..Can't wait to see the end month totals. Let's just hope we don't have a repeat of a few years ago, where everything dried out and we had a horrible fire danger!

Posted by: Brian Location: Weather Center
COS-1.97" for the month and .86" above normal PUB-1.00" for the month and .42" above normal. It has been a nice stretch of wet weather and I hope it continues...

Posted by: my.02 Any idea how we are doing thus far for June rain totals? Curious..

Posted by: Brian Location: Weather Center
This is the greenest I have seen it in quite a while. While we will likely have occasional dry spells this Summer, I still think we will continue to see decent rain. Liking not having to water my lawn that much...

Posted by: Shawn Location: 80923
Everything simply goes in cycles. Ever since a bunch of people claimed we were new mexico springs or pueblo springs we have had a bunch of snow and rain and we r suddenly rain forest springs. I love the crazy trends. keeps everyone guessing!!! Hope this moisture continues this coming fall and winter!

Posted by: Mike Location: Manitou Springs
Julio: We may be in a global warming trend, but the performance of the past 10 years in Colorado Springs isn't the data point you need to be looking at. When I look at long term charts on weather stuff, all I can see is noise with no discernible pattern. Yes, this decade was dry, but then again so was the 50's. Perhaps there's a 50 year cycle that has nothing to do with global warming. Then again, perhaps not. The signal to noise ratio really doesn't lend itself to making conclusions, unless you have a particular political point to make in which you can see anything you way. Now, the state of ice in the arctic is another matter.

Posted by: Dolores Location: Rocky Ford
I'm glad La Nina is over too! NOAA Climate Prediction Center has issued an El Nino watch that means conditions are favorable for the development of El Nino conditions in the next three months.

Posted by: Julio Location: 80907
Wow...I knew it was really low. Third lowest in the last centtury...wow. So that makes the top three lowest snowfall amounts in the last 100 years in the first decade of the 2000's. So what does this mean? I'm not a believer in global warming but this makes me wonder. I know you can't tell the future, but will we ever bounce back to our "normal" of 41 inches? I know it has gone down in the last 10 years, but I know for normals to be normal,there has to be extremes the other way too. Thoughts Brian/Brandon/other weather enthusiasts? I'm so pleased to hear that La Nina is gone and I hope she stays gone. In fact, I hope her cousin, El Nino stays for quite a while. Any more info on that front?